Most Recent Ruskin Homes For Sale
| View All Ruskin Homes For Sale | ||
|
3230 W Shell Point Rd, Ruskin, FL 33570 | $398,370 2 beds 2 baths |
|
1626 Oracle Dr, Ruskin, FL 33573 | $126,000 3 beds 2 baths |
|
906 Fern Leaf Dr, Ruskin, FL 33570 | $122,702 3 beds 2 baths |
Real Estate Resources |
Ruskin Apartments
There are 263 apartments found in and near the Ruskin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings